Station	Penetration #	Latitude	Longitude	Number of sensors*	Notes		
HF1	1-7				No data; Firmware issues; Replace thermistor string		
							
HF2	1	45.42892	-125.7342517	7	western half of E-to-W line across MARGIN (note: HF1 failed to collect data)		
HF2	2	45.42801667	-125.7471283	10			
HF2	3	45.42729167	-125.7597833	11			
HF2	4	45.42638333	-125.77255	11			
HF2	5	45.42559167	-125.7852783	9			
HF2	6	45.42478833	-125.79686	7			
HF2	7	45.42303333	-125.82335	11			
							
HF3	1	45.43471667	-125.6446167	11	"eastern half of E-to-W line across MARGIN (note: reoccupying HF1 sites, which failed)"		
HF3	2	45.43310333	-125.670865	8			
HF3	3	45.43151667	-125.696295	11			
HF3	4	45.43060667	-125.7090083	11			
HF3	5	45.42978833	-125.7217567	11			
							
HF4	1	45.35632167	-125.6710167	7	S-to-N line across MARGIN		
HF4	2	45.37261667	-125.6759967	11			
HF4	3	45.389575	-125.6814133	0	temperature data goes wonky		
HF4	4	45.40666333	-125.6867383	0			
HF4	5	45.41501667	-125.6895167	0			
HF4	6	45.42341833	-125.692205	0			
HF4	7	45.43999167	-125.6979167	0			
HF4	8	45.44851333	-125.7005917	6	only top 6 thermistors useable		
HF4	9	45.46511667	-125.7058667	6	only top 6 thermistors useable		
HF4	10	45.48171667	-125.7108633	6	only top 6 thermistors useable		
HF4	11	45.49861667	-125.71591	6	only top 6 thermistors useable		
							
HF5	1				Data logger program turned off		
HF5	2						
HF5	3						
HF5	4						
HF5	5						
HF5	6						
							
HF6	1	45.086115	-126.2837183	6	E-to-W transect across Nubbin; only bottom 6 thermistors useable		
HF6	2	45.087545	-126.2937617	6	only bottom 6 thermistors useable		
HF6	3	45.08938167	-126.3056817	6	only bottom 6 thermistors useable		
HF6	4	45.090295	-126.311925	6	only bottom 6 thermistors useable		
HF6	5	45.09117833	-126.3181733	6	only bottom 6 thermistors useable		
HF6	6	45.0943	-126.3383633	6	only bottom 6 thermistors useable		
HF6	7	45.09800667	-126.363305	6	only bottom 6 thermistors useable		
							
HF7	1	45.06763	-126.30589	11	"Single site S of Nubbin (test probe after cleaning, resealing connections; all thermistors good)"		
							
HF8	1	45.07419167	-126.2864217	11	SE of Nubbin in channel		
HF8	2	45.07921667	-126.29193	11	SE edge of Nubbin		
HF8	3	45.07601667	-126.3034183	11	S edge of Nubbin		
HF8	4	45.08141667	-126.3158133	11	SW edge of Nubbin		
							
HF9	1	45.09393333	-126.2896883	11	NE edge of Nubbin		
HF9	2	45.09945833	-126.2967617	11	N edge of Nubbin		
HF9	3	45.101495	-126.3134317	11	NW edge of Nubbin		
HF9	4	45.10761	-126.32122	11	NW of Nubbin		
							
HF10	1	45.09754167	-126.2834617	11	NE of Nubbin		
HF10	2	45.107215	-126.29451	11	N of Nubbin		
							
HF11	1	45.07075833	-126.1746583	11	E of Lil' Nubbin		
HF11	2	45.07191	-126.1879933	9	East flank of Lil' Nubbin		
HF11	3	45.07371333	-126.2004267	11	Above summit of Lil' Nubbin		
HF11	4	45.07552	-126.2129033	0; tilt too high	West flank of Lil' Nubbin		
							
HF12	1	45.07918333	-126.237685	11	W of Lil' Nubbin		
HF12	2	45.07742	-126.2252867	11	West flank of Lil' Nubbin		
							
HF13	1	45.07604333	-126.32615	11	1000 m SW from highest HF (1.5 W/m2) at SW edge of Nubbin		
HF13	2	45.078765	-126.3210433	11	500 m SW from highest HF (1.5 W/m2) at SW edge of Nubbin		
HF13	3	45.08037833	-126.317885	11	200 m SW from highest HF (1.5 W/m2) at SW edge of Nubbin		
							
HF14	1	43.95989833	-125.669525	7	Between deformation front and small outcrop east of Diebold		
HF14	2	43.95884667	-125.6818017	9			
HF14	3	43.957955	-125.69409	11			
HF14	4	43.95669667	-125.7065	6			
HF14	5	43.95546667	-125.7190117	6			
							
HF15	1	43.938985	-125.90317	6	E-to-W transect approaching small outcrop east of Diebold		
HF15	2	43.93799333	-125.9166133	0; tilt too high			
HF15	3	43.936805	-125.9290217	8			
HF15	4	43.93581	-125.9413867	6			
HF15	5	43.93468167	-125.95375	5			
HF15	6	43.93346167	-125.966125	9			
HF15	7	43.93249	-125.978615	0; tilt too high			
HF15	8	43.93142	-125.9909717	0; tilt too high			
HF15	9	43.93020667	-126.0033717	0; tilt too high			
HF15	10	43.92809667	-126.0154783	0; tilt too high			
							
HF16	1	43.917	-126.0637783	5	Saddle between Diebold and small outcrop to east		
HF16	2	43.91428833	-126.076005	7			
HF16	3	43.91159333	-126.088205	0; tilt too high			
							
HF17	1	43.87846333	-126.2302917	0	W of Diebold		
HF17	2	43.87638	-126.24272	0			
HF17	3	43.87420167	-126.2549167	0			
							
HF18	1	43.83475167	-126.1199167	4	S of Diebold		
HF18	2	43.84147833	-126.127835	4			
							
							
							
* - Number of sensors that penetrated the seafloor and appear to have provided useful data.							