TTN112 regional 2D lines start/stop days/times provided by Ann Trehu (27feb2007).
First/last shot # taken from seg-y files.

Line	day	  start time	end time	First_Shot	Last_Shot
EW5	183	  0:19		8:35		100		2507
EW6	183	  6:13		11:22		2508		4339
EW7 	183	  12:12		16:46		220		1777
EW7X	183	  16:50		17:26		100		228
EW8	183	  17:29		22:17		100		1886
EW9	183-184	  22:28		3:20		100		1928
EW10	184	  3:32		5:02		100		634

